| # | School | Conference | Dev score | Seasons |
|---|---|---|---|---|
| 1 | Penn State | ![]() | 316.4 | |
| 2 | Ohio State | ![]() | 251.9 | |
| 3 | Nebraska | ![]() | 194.5 | |
| 4 | American | ![]() | 182.6 | |
| 5 | Arizona State | ![]() | 180.5 | |
| 6 | Stanford | ![]() | 179.3 | |
| 7 | Michigan | ![]() | 169.3 | |
| 8 | Iowa State | ![]() | 164.9 | |
| 9 | Rider | ![]() | 150.8 | |
| 10 | Iowa | ![]() | 136.4 |
The ten best of 2026, of every active Division I program. Add your email below for the full list.
This is the top ten. Add your email to see every Division I program, every season back to 2021.














